2012
01.24
01.24
Rolling With Scissors 01/24/12
| Artist | Time | Title | Album | Label | Year |
|---|---|---|---|---|---|
| Leonard Cohen | 5:36 | Everybody Knows | I’m Your Man | Sony | 1988 |
| Metallica | 7:27 | One | …And Justice For All | Elektra / Wea | 1988 |
| Metallica | 7:56 | The Day That Never Comes | Death Magnetic | Warner Bros. | 2008 |
| Metallica | 8:28 | Orion | Master Of Puppets | Elektra Records | 1986 |
| Rage Against the Machine | 5:14 | Killing in the Name | Rage Against the Machine | Epic | 1992 |
| Rage Against the Machine | 3:51 | Bulls on Parade | Evil Empire | Sony | 1996 |
| Soundgarden | 5:10 | Outshined | Badmotorfinger | UK Rulez (GO CATS!) | 1991 |
| Soundgarden | 4:42 | Fell on Black Days | Superunknown | A&M | 1994 |
| Tee Vee Toons | 1:00 | Spiderman | Toon Tunes Action-Packed Anthems | RHINO | 1967 |
| Mr. Bungle | 6:42 | The Girls Of Porn | Mr. Bungle | London Import | 1991 |
| Cake | 3:00 | The Distance | Fashion Nugget | Volcano | 1996 |
| Dog Fashion Disco | 4:28 | Rebel Yell | Beating a Dead Horse to Death… Again | Rotten | 2008 |
| Dog Fashion Disco | 3:31 | Nude In The Wilderness | Committed To A Bright Future | Spitfire Spitfire |
2003 |
| Tub Ring | 3:31 | Habitat | Zoo Hypothesis | Invisible | 2004 |
| Tub Ring | 1:52 | Sharpening the Sticks | Zoo Hypothesis | Invisible | 2004 |
| The Les Claypool Frog Brigade | 7:14 | Cosmic Highway | Purple Onion | Prawn Song | 2002 |
| Isis & Aerogramme | 10:40 | Stolen | In The Fishtank 14 [EP] | Touch And Go Records | 2005 |
| Cheer-Accident | 5:50 | Sun Dies | Fear Draws Misfortune | Cuneiform Records | 2009 |
| Cheer-Accident | 5:49 | Blue Cheadle | Fear Draws Misfortune | Cuneiform Records | 2009 |
| Cheer-Accident | 9:43 | Your Weak Heart | Fear Draws Misfortune | Cuneiform Records | 2009 |
| Tool | 6:39 | Ænema | Aenima | Volcano | 1996 |
| Tool | 4:00 | (-) Ions | Aenima | Volcano | 1996 |
| Buckethead | 5:32 | Kansas Storm | Electric Tears | Track 7 | 2002 |
| Pink Floyd | 2:01 | Eclipse | Dark Side of the Moon | EMI | 2001 |
| Buckethead | 15:37 | Enter Gorgone | Gorgone | Tdrs | 2005 |
| Buckethead | 9:11 | Siege | Gorgone | TDRS | 0 |