It’s Monday I just wrapped up this week’s episode. I made it through the storm. If any of you are personal friends on Facebook, you saw that I did a few live streams during the storm.
Last week Korn’s debut record turned 30 years old. Back in the day we would play the album a lot on the show. I honestly haven’t listened to it in probably about 10 years. Musical taste change in all. Being that it turned 30 I thought we would do a deep dive on it. Still a great record.
The Emu turned me onto the group coyote kid. Will be exploring their album, skeleton man.
So I had a power failure during the hurricane that happens. I have a generator so yes, we had power after the storm passed. You don’t wanna go start your generator when it’s 100 mile an hour winds.
So you have to find things to do when you can’t go outside. I decided to dig through old LPs and came up with a couple retro records to round out the show this evening. August and everything after. And Dixie chicken.
Stay tuned there’s some other exciting things on the way.
| Artist | Song | Time | Album | Label | Year | New Release |
| Korn | Blind | 04:19 | Korn | Immortal Records | 1994 | |
| Korn | Ball Tongue | 04:28 | Korn | Immortal Records | 1994 | |
| Korn | Need To | 04:01 | Korn | Immortal Records | 1994 | |
| Korn | Clown | 04:36 | Korn | Immortal Records | 1994 | |
| Korn | Divine | 02:51 | Korn | Immortal Records | 1994 | |
| Korn | Faget | 05:49 | Korn | Immortal Records | 1994 | |
| Korn | Shoots And ladders | 05:22 | Korn | Immortal Records | 1994 | |
| Korn | Predictable | 04:32 | Korn | Immortal Records | 1994 | |
| Korn | Fake | 04:51 | Korn | Immortal Records | 1994 | |
| Korn | Lies | 03:22 | Korn | Immortal Records | 1994 | |
| Korn | Helmet In The Bush | 04:02 | Korn | Immortal Records | 1994 | |
| Korn | Daddy | 17:30 | Korn | Immortal Records | 1994 | |
| Coyote Kid | The New Dark Age | 01:17 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Femme Fatale | 03:19 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Tough Kids | 03:39 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Prowler | 03:19 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Strange Days | 04:05 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Dark Science | 03:55 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Electric Lover | 04:27 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Vision in Black | 03:51 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Destroyer of Worlds | 02:47 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Undertaker | 03:11 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Backbone | 03:42 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Run | 03:12 | The Skeleton Man | Not On Label | 2019 | |
| Coyote Kid | Skeleton Man | 03:38 | The Skeleton Man | Not On Label | 2019 | |
| Counting Crows | Round Here | 05:32 | August And Everything After | DGC | 1993 | |
| Counting Crows | Omaha | 03:39 | August And Everything After | DGC | 1993 | |
| Counting Crows | Mr. Jones | 04:32 | August And Everything After | DGC | 1993 | |
| Counting Crows | Perfect Blue Buildings | 05:00 | August And Everything After | DGC | 1993 | |
| Counting Crows | Anna Begins | 04:31 | August And Everything After | DGC | 1993 | |
| Counting Crows | Time And Time Again | 05:14 | August And Everything After | DGC | 1993 | |
| Counting Crows | Rain King | 04:15 | August And Everything After | DGC | 1993 | |
| Counting Crows | Sullivan Street | 04:29 | August And Everything After | DGC | 1993 | |
| Counting Crows | Ghost Train | 04:02 | August And Everything After | DGC | 1993 | |
| Counting Crows | Raining In Baltimore | 04:41 | August And Everything After | DGC | 1993 | |
| Counting Crows | A Murder Of One | 05:44 | August And Everything After | DGC | 1993 | |
| Little Feat | Dixie Chicken | 03:56 | Dixie Chicken | Warner Bros. Records | 1973 | |
| Little Feat | Two Trains | 03:07 | Dixie Chicken | Warner Bros. Records | 1973 | |
| Little Feat | Roll Um Easy | 02:34 | Dixie Chicken | Warner Bros. Records | 1973 |
WORT-FM Back Porch Broadcasting, Inc.
Over The Air Broadcast 2 AM to 5 AM Tuesday Morning.


0 Comments