Good Monday evening, folks, hope everybody is doing well.
I just found out that the Godfather of daytime TV died. That really sucks. To be honest, the show has nothing to do with that, but in case you were living under a rock, I thought I would let you all know.
https://www.npr.org/2024/08/19/nx-s1-4534298/phil-donahue-dead
this week I decided to take you all on a ride with me and our good friend George. I turned it into a mashup with some breaks from the boys in Pink Floyd. Hope you all enjoy.
Artist | Song | Time | Album | Label | Year | New Release |
Aaron Copland | Fanfare for the Common Man | 03:32 | Greatest Hits | RCA: 60837 | 1991 | |
Pink Floyd | Speak to Me & Breathe in the A | 03:57 | Dark Side of the Moon | EMI | 2001 | |
George Carlin | 1 – Wonderful WINO (Top-40 Disc Jockey) | 05:43 | Take Offs and Put Ons | RCA Victor | 1966 | |
Pink Floyd | On the Run | 03:35 | Dark Side of the Moon | EMI | 2001 | |
George Carlin | 2 – Commercials | 08:20 | Take Offs and Put Ons | RCA Victor | 1966 | |
Pink Floyd | Time | 07:04 | Dark Side of the Moon | EMI | 2001 | |
George Carlin | 3 – Daytime Television | 09:36 | Take Offs and Put Ons | RCA Victor | 1966 | |
Pink Floyd | The Great Gig in the Sky | 04:47 | Dark Side of the Moon | EMI | 2001 | |
George Carlin | 4 – Newscast | 04:20 | Take Offs and Put Ons | RCA Victor | 1966 | |
Pink Floyd | Money | 06:22 | Dark Side of the Moon | EMI | 2001 | |
George Carlin | 5 – The Indian Sergeant | 05:14 | Take Offs and Put Ons | RCA Victor | 1966 | |
Pink Floyd | Us and Them | 07:50 | Dark Side of the Moon | EMI | 2001 | |
George Carlin | 01 Shoot | 05:55 | FM & AM | Little David Records | 1972 | |
Pink Floyd | Any Colour You Like | 03:25 | Dark Side of the Moon | EMI | 2001 | |
George Carlin | 02 The hair piece | 02:54 | FM & AM | Little David Records | 1972 | |
Pink Floyd | Brain Damage | 03:50 | Dark Side of the Moon | EMI | 2001 | |
George Carlin | 03 Sex in commercials | 05:20 | FM & AM | Little David Records | 1972 | |
Pink Floyd | Eclipse | 02:01 | Dark Side of the Moon | EMI | 2001 | |
George Carlin | 04 Drugs | 04:24 | FM & AM | Little David Records | 1972 | |
Pink Floyd | 02 02 – green is the colour | 03:03 | eclipse | Great Dane Records | 1971 | |
George Carlin | 05 Birth control | 05:10 | FM & AM | Little David Records | 1972 | |
Pink Floyd | embryo | 07:12 | eclipse | EMI | 1971 | |
George Carlin | 06 Son of whino | 06:31 | FM & AM | Little David Records | 1972 | |
Pink Floyd | careful with that axe, eugene | 10:48 | eclipse | Great Dane Records | 1971 | |
Pink Floyd | if | 05:22 | eclipse | Great Dane Records | 1971 | |
Pink Floyd | one of these days | 06:58 | eclipse | Great Dane Records | 1971 | |
Pink Floyd | atom heart mother | 14:17 | eclipse | Great Dane Records | 1971 | |
George Carlin | 07 Divorce game | 04:30 | FM & AM | Little David Records | 1972 | |
George Carlin | 08 Ed Sullivan self taught | 03:26 | FM & AM | Little David Records | 1972 | |
Pink Floyd | echoes | 25:17 | eclipse | Great Dane Records | 1971 | |
George Carlin | 09 Let’s make a deal | 04:48 | FM & AM | Little David Records | 1972 | |
George Carlin | 10 The 11 O’clock news | 07:10 | FM & AM | Little David Records | 1972 |
WORT-FM Back Porch Broadcasting, Inc.
Over The Air Broadcast 2 AM to 5 AM Tuesday Morning.
0 Comments