Hey all,
I hope everybody’s doing pretty good for a Monday night. Last week’s episode was pretty crazy—kind of all over the place and a little angry. That was intentional. But as I put that one to bed and started working on this week’s episode, I was feeling groovy and slightly nostalgic.
A lot of times, I’ll be in the office working my day job with the Rolling with Scissors music library on random. That’s exactly what happened this week. At some point, probably midweek, the computer decided to serve up the title track from Low Spark of High Heeled Boys. What a great tune! I think that was on Wednesday. After that, the song just kept running through my head all week.
I took it as a sign, so I went back and checked. It had been nearly two years since we last played that record—and even then, we only played the title track. Well, I decided it was about time we gave that album a proper deep dive. The album came out in 1971, and it’s full of incredible music.
Since I was already on that groove, I thought we’d also feature cuts from The Last Great Traffic Jam, which was released in 2005. And to round out the show, I threw in some Gov’t Mule. For those of you who might not know, Gov’t Mule includes members who have strong ties to Traffic.
| Artist | Song | Time | Album | Label | Year | New Release |
| Traffic | Hidden Treasure | 04:13 | The low spark of high-heeled boys | Mobile Fidelity | 1971 | |
| Traffic | The low spark of high-heeled boys | 11:39 | The low spark of high-heeled boys | Mobile Fidelity | 1971 | |
| Traffic | Rock & roll stew | 04:21 | The low spark of high-heeled boys | Mobile Fidelity | 1971 | |
| Traffic | Many a mile to freedom | 07:14 | The low spark of high-heeled boys | Mobile Fidelity | 1971 | |
| Traffic | Light up or leave me alone | 04:46 | The low spark of high-heeled boys | Mobile Fidelity | 1971 | |
| Traffic | Rainmaker | 07:39 | The low spark of high-heeled boys | Mobile Fidelity | 1971 | |
| Traffic | Pearly Queen | 05:35 | The Last Great Traffic Jam Disc 1 | Epic | 2005 | |
| Traffic | Medicated Goo | 05:58 | The Last Great Traffic Jam Disc 1 | Epic | 2005 | |
| Traffic | Mozambique | 05:30 | The Last Great Traffic Jam Disc 1 | Epic | 2005 | |
| Traffic | 40, 000 Headmen | 04:14 | The Last Great Traffic Jam Disc 1 | Epic | 2005 | |
| Traffic | Glad | 06:55 | The Last Great Traffic Jam Disc 1 | Epic | 2005 | |
| Traffic | Walking in the Wind | 07:12 | The Last Great Traffic Jam Disc 2 | Epic | 2005 | |
| Traffic | John Barleycorn (Must Die) | 06:57 | The Last Great Traffic Jam Disc 2 | Epic | 2005 | |
| Traffic | Dear Mr. Fantasy (w/ Jerry Garcia) | 07:44 | The Last Great Traffic Jam Disc 2 | Epic | 2005 | |
| Traffic | Gimme Some Lovin’ | 07:26 | The Last Great Traffic Jam Disc 2 | Epic | 2005 | |
| Gov’t Mule | Fool’s Moon | 05:52 | The Deep End, Vol. 1 | ATO | 2001 | |
| Gov’t Mule | Life on the Outside | 03:46 | The Deep End, Vol. 1 | ATO | 2001 | |
| Gov’t Mule | Banks of the Deep End | 05:56 | The Deep End, Vol. 1 | ATO | 2001 | |
| Gov’t Mule | Down and Out in New York City | 06:11 | The Deep End, Vol. 1 | 2001 | ||
| Gov’t Mule | Effigy | 09:06 | The Deep End, Vol. 1 | 2001 | ||
| Gov’t Mule | Maybe I’m a Leo | 06:07 | The Deep End, Vol. 1 | 2001 | ||
| Gov’t Mule | Same Price | 03:36 | The Deep End, Vol. 1 | 2001 | ||
| Gov’t Mule | Soulshine | 07:47 | The Deep End, Vol. 1 | 2001 | ||
| Gov’t Mule | Sco-Mule | 06:10 | The Deep End, Vol. 1 | 2001 | ||
| Gov’t Mule | Worried Down With the Blues | 08:43 | The Deep End, Vol. 1 | 2001 | ||
| Gov’t Mule | Beautifully Broken | 06:01 | The Deep End, Vol. 1 | 2001 | ||
| Gov’t Mule | Tear Me Down | 06:09 | The Deep End, Vol. 1 | 2001 |
WORT-FM Back Porch Broadcasting, Inc.
Over The Air Broadcast 2 AM to 5 AM Tuesday Morning.


0 Comments