Hey everybody,
That’s right we are at episode 300. In honor of that we are rolling the clock back to 1996/97 when I first started.
You’re all saying well wait a minute episode 300 wouldn’t it be like episode 997 by now. Well, yes, that is true, but I did take a little bit of a hiatus to do some stupid things.
My voice may not have been on the air for a little bit., but I was still involved behind the scenes. It was written in a book that you can pry the radio station from my cold dead hands. That’s 100% true. Rock out with me and the Reverend Jamie this evening. As we take a look back to what or just part of what we played on the air back then.
If you would like a little more of a refresher check out these two posts.
| Artist | Song | Time | Album | Label | Year | New Release |
| Anthrax | Startin` Up A Posse | 04:13 | Attack of the Killer B`s | Island | 1991 | |
| King Missile | Detachable Penis | 03:23 | Happy Hour [Explicit] | Atlantic | 2007 | |
| Stuck Mojo | Sweet Leaf | 03:36 | Violated EP | Century Media | 1996 | |
| Stuck Mojo | Pizza Man | 02:18 | Violated EP | Century Media | 1996 | |
| Snot | My Balls | 02:57 | Get Some | Geffen | 1997 | |
| Metallica | Orion | 08:28 | Master Of Puppets | Elektra | 1986 | |
| Sevendust | Bitch | 03:41 | Sevendust | TVT | 1997 | |
| Mr. Bungle | The Girls Of Porn | 06:42 | Mr. Bungle | Warner Bros. | 1991 | |
| The Offspring | Gotta Get Away | 03:52 | Smash | Epitaph Records | 1994 | |
| The Offspring | Bad Habit | 03:43 | Smash | Epitaph Records | 1994 | |
| L7 | Shitlist | 02:55 | Bricks Are Heavy | Slash | 1992 | |
| Faith No More | Edge of the World | 04:08 | Real Thing | Slash/ Reprise | 1989 | |
| Pantera | I’m Broken | 04:24 | Far Beyond Driven | Atlantic / Wea | 1994 | |
| Tool | Intermission | 00:56 | Aenima | Volcano | 1996 | |
| Tool | Pushit | 09:55 | Aenima | Volcano | 1996 | |
| Cake | The Distance | 03:00 | Fashion Nugget | Capricorn | 1996 | |
| Body Count | The Winner Loses | 06:32 | Body Count | Sire / London/Rhino | 1992 | |
| Marilyn Manson | Cake And Sodomy | 03:46 | Portrait of an American Family | Nothing | 1994 | |
| Red Hot Chili Peppers | Suck My Kiss | 03:37 | Blood Sugar Sex Magic | Warner Bros / Wea | 1991 | |
| Red Hot Chili Peppers | I Could Have Lied | 04:04 | Blood Sugar Sex Magic | Warner Bros / Wea | 1991 | |
| Skunk Anansie | Weak – Paranoid & Sunburnt | 03:31 | Paranoid & Sunburnt | One Little Indian | 1995 | |
| Kid Rock | Devil Without A Cause | 05:32 | Devil Without a Cause | Lava | 1998 | |
| Peter Frampton | Do You Feel Like We Do | 14:18 | Frampton Comes Alive! | A&M Records | 1976 | |
| Rage Against the Machine | Freedom | 06:06 | Rage Against the Machine | Epic Associated | 1992 | |
| Alice in Chains | Man in the Box | 04:46 | Facelift | Columbia/Legacy | 1990 | |
| Alice in Chains | Would? | 03:27 | Dirt | Columbia/Legacy | 1992 | |
| Alice in Chains | Nutshell | 04:19 | Jar of Flies | Columbia/Legacy | 1994 | |
| Pearl Jam | Jeremy | 05:17 | Ten | Sony | 1991 | |
| Velvet Cactus Society | Staple in the Sun | 04:02 | Happiness or Death | Shimmy Disc | 1994 | |
| Velvet Cactus Society | Killers And Kings | 04:21 | Happiness or Death | Shimmy Disc | 1994 | |
| Helmet | Unsung | 03:57 | Unsung: The Best of Helmet | Fontana Interscope | 2004 | |
| Fred Pepper | Mad Trigger Bitch | 03:22 | Fred Pepper | Not signed | 1997 | |
| Dream Theater | 600 – Dream Theater | 05:31 | Awake | Atlantic / Wea | 1994 | |
| Dream Theater | The Big Medley [Medley] | 10:33 | Change of Seasons | Atlantic / Wea | 1995 | |
| Green Jelly | Three Little Pigs | 05:53 | Cereal Killer Soundtrack | Zoo Entertainment | 1993 | |
| Three Mile Pilot | Longest Day | 04:16 | Another Desert, Another Sea | Headhunter Records | 1997 |
WORT-FM Back Porch Broadcasting, Inc.
Over The Air Broadcast 2 AM to 5 AM Tuesday Morning.


0 Comments